Wednesday’s agenda – Request by The Left Group
17 July 2024
European Parliament - EP-10
149
Pour
251
Contre
16
Abstention
Répartition par groupe politique
Répartition par pays
Germany
25
/
29
/
3
France
19
/
37
/
0
Italy
18
/
27
/
0
Spain
16
/
19
/
0
Poland
3
/
19
/
2
Romania
1
/
6
/
2
Netherlands
8
/
16
/
1
Sweden
11
/
7
/
0
Portugal
7
/
5
/
0
Belgium
3
/
4
/
0
Hungary
1
/
12
/
2
Austria
0
/
4
/
2
Greece
3
/
2
/
0
Czechia
3
/
12
/
0
Bulgaria
1
/
7
/
0
Finland
4
/
6
/
0
Slovakia
5
/
6
/
2
Ireland
5
/
2
/
0
Denmark
6
/
3
/
0
Croatia
3
/
6
/
0
Slovenia
3
/
3
/
0
Latvia
0
/
3
/
2
Lithuania
1
/
6
/
0
Estonia
1
/
3
/
0
Luxembourg
1
/
4
/
0
Cyprus
1
/
0
/
0
Malta
0
/
2
/
0
Votes individuels des députés
698 Députés| Député | Pays | Groupe | Position |
|---|---|---|---|
| Mika AALTOLA | Finland | PPE | Did Not Vote |
| Maravillas ABADÍA JOVER | Spain | PPE | Against |
| Magdalena ADAMOWICZ | Poland | PPE | Did Not Vote |
| Oihane AGIRREGOITIA MARTÍNEZ | Spain | RENEW | Did Not Vote |
| Peter AGIUS | Malta | PPE | Against |
| Alex AGIUS SALIBA | Malta | S&D | Did Not Vote |
| Abir AL-SAHLANI | Sweden | RENEW | For |
| Grégory ALLIONE | France | RENEW | For |
| Nikolaos ANADIOTIS | Greece | NI | Did Not Vote |
| Christine ANDERSON | Germany | ESN | Against |
| Li ANDERSSON | Finland | GUE | Did Not Vote |
| Rasmus ANDRESEN | Germany | GREENS | For |
| Barry ANDREWS | Ireland | RENEW | For |
| Vytenis Povilas ANDRIUKAITIS | Lithuania | S&D | Did Not Vote |
| Mathilde ANDROUËT | France | PFE | Did Not Vote |
| Marc ANGEL | Luxembourg | S&D | For |
| Gerolf ANNEMANS | Belgium | PFE | Did Not Vote |
| Giuseppe ANTOCI | Italy | GUE | For |
| Pablo ARIAS ECHEVERRÍA | Spain | PPE | Against |
| Pascal ARIMONT | Belgium | PPE | Against |
| Sakis ARNAOUTOGLOU | Greece | S&D | Did Not Vote |
| Anja ARNDT | Germany | ESN | Did Not Vote |
| Konstantinos ARVANITIS | Greece | GUE | Did Not Vote |
| Bartosz ARŁUKOWICZ | Poland | PPE | Against |
| Jaume ASENS LLODRÀ | Spain | GREENS | Did Not Vote |
| Francisco ASSIS | Portugal | S&D | Did Not Vote |
| Daniel ATTARD | Malta | S&D | Did Not Vote |
| Manon AUBRY | France | GUE | For |
| René AUST | Germany | ESN | Did Not Vote |
| Petras AUŠTREVIČIUS | Lithuania | RENEW | Against |
| Adrian-George AXINIA | Romania | ECR | Did Not Vote |
| Malik AZMANI | Netherlands | RENEW | Against |
| Thomas BAJADA | Malta | S&D | Did Not Vote |
| Jeannette BALJEU | Netherlands | RENEW | Against |
| Laura BALLARÍN CEREZA | Spain | S&D | Did Not Vote |
| Jordan BARDELLA | France | PFE | Against |
| Katarina BARLEY | Germany | S&D | Did Not Vote |
| Dan BARNA | Romania | RENEW | Against |
| Pernando BARRENA ARZA | Spain | GUE | For |
| Stephen Nikola BARTULICA | Croatia | ECR | Did Not Vote |
| Nikola BARTŮŠEK | Czechia | PFE | Against |
| Arno BAUSEMER | Germany | ESN | Did Not Vote |
| Nicolas BAY | France | ECR | Did Not Vote |
| Wouter BEKE | Belgium | PPE | Did Not Vote |
| Fredis BELERIS | Greece | PPE | Did Not Vote |
| François-Xavier BELLAMY | France | PPE | Against |
| Dragoş BENEA | Romania | S&D | Did Not Vote |
| Brando BENIFEI | Italy | S&D | For |
| Isabel BENJUMEA BENJUMEA | Spain | PPE | Did Not Vote |
| Hildegard BENTELE | Germany | PPE | Against |
Affichage 1-50
sur 698