Roll-call vote · 17 July 2024
Wednesday’s agenda – Request by the PfE Group
European Parliament - EP-10
Exporter CSV
·
Exporter JSON
119
Pour
337
Contre
15
Abstention
Répartition par groupe politique
Pour · Contre · AbstainRépartition par pays
Pour · Contre · Abstain
Germany
9 · 57 · 4
France
26 · 33 · 0
Italy
25 · 30 · 0
Spain
6 · 33 · 0
Poland
6 · 23 · 0
Romania
5 · 8 · 0
Netherlands
6 · 21 · 1
Sweden
0 · 18 · 0
Portugal
1 · 13 · 0
Hungary
11 · 0 · 7
Belgium
1 · 9 · 0
Austria
1 · 6 · 0
Greece
0 · 4 · 0
Czechia
9 · 6 · 0
Bulgaria
1 · 7 · 1
Slovakia
6 · 7 · 0
Finland
1 · 10 · 0
Ireland
0 · 8 · 0
Denmark
0 · 10 · 0
Croatia
0 · 9 · 0
Slovenia
0 · 6 · 0
Latvia
3 · 2 · 1
Lithuania
1 · 6 · 0
Estonia
0 · 4 · 0
Luxembourg
1 · 4 · 0
Cyprus
0 · 0 · 1
Malta
0 · 3 · 0
Votes individuels des députés
698 Députés| Député | Pays | Groupe | Position |
|---|---|---|---|
| Mika AALTOLA | Finland | PPE | Against |
| Maravillas ABADÍA JOVER | Spain | PPE | Against |
| Magdalena ADAMOWICZ | Poland | PPE | Did Not Vote |
| Oihane AGIRREGOITIA MARTÍNEZ | Spain | RENEW | Did Not Vote |
| Peter AGIUS | Malta | PPE | Against |
| Alex AGIUS SALIBA | Malta | S&D | Did Not Vote |
| Abir AL-SAHLANI | Sweden | RENEW | Against |
| Grégory ALLIONE | France | RENEW | Against |
| Nikolaos ANADIOTIS | Greece | NI | Did Not Vote |
| Christine ANDERSON | Germany | ESN | For |
| Li ANDERSSON | Finland | GUE | Did Not Vote |
| Rasmus ANDRESEN | Germany | GREENS | Against |
| Barry ANDREWS | Ireland | RENEW | Against |
| Vytenis Povilas ANDRIUKAITIS | Lithuania | S&D | Did Not Vote |
| Mathilde ANDROUËT | France | PFE | Did Not Vote |
| Marc ANGEL | Luxembourg | S&D | Against |
| Gerolf ANNEMANS | Belgium | PFE | Did Not Vote |
| Giuseppe ANTOCI | Italy | GUE | Against |
| Pablo ARIAS ECHEVERRÍA | Spain | PPE | Against |
| Pascal ARIMONT | Belgium | PPE | Against |
| Sakis ARNAOUTOGLOU | Greece | S&D | Did Not Vote |
| Anja ARNDT | Germany | ESN | For |
| Konstantinos ARVANITIS | Greece | GUE | Did Not Vote |
| Bartosz ARŁUKOWICZ | Poland | PPE | Against |
| Jaume ASENS LLODRÀ | Spain | GREENS | Did Not Vote |
| Francisco ASSIS | Portugal | S&D | Did Not Vote |
| Daniel ATTARD | Malta | S&D | Against |
| Manon AUBRY | France | GUE | Against |
| René AUST | Germany | ESN | Against |
| Petras AUŠTREVIČIUS | Lithuania | RENEW | Against |
| Adrian-George AXINIA | Romania | ECR | Did Not Vote |
| Malik AZMANI | Netherlands | RENEW | Against |
| Thomas BAJADA | Malta | S&D | Did Not Vote |
| Jeannette BALJEU | Netherlands | RENEW | Against |
| Laura BALLARÍN CEREZA | Spain | S&D | Did Not Vote |
| Jordan BARDELLA | France | PFE | For |
| Katarina BARLEY | Germany | S&D | Did Not Vote |
| Dan BARNA | Romania | RENEW | Against |
| Pernando BARRENA ARZA | Spain | GUE | Against |
| Stephen Nikola BARTULICA | Croatia | ECR | Did Not Vote |
| Nikola BARTŮŠEK | Czechia | PFE | For |
| Arno BAUSEMER | Germany | ESN | Did Not Vote |
| Nicolas BAY | France | ECR | Did Not Vote |
| Wouter BEKE | Belgium | PPE | Against |
| Fredis BELERIS | Greece | PPE | Did Not Vote |
| François-Xavier BELLAMY | France | PPE | Against |
| Dragoş BENEA | Romania | S&D | Did Not Vote |
| Brando BENIFEI | Italy | S&D | Against |
| Isabel BENJUMEA BENJUMEA | Spain | PPE | Did Not Vote |
| Hildegard BENTELE | Germany | PPE | Against |
Affichage 1-50
sur 698